New England Hiking - www.4000footers.com

Hike the 4,000 Footers Highest to Lowest Elevation

 
On this page: New England List | New Hampshire List | Maine List | Vermont List

To make hiking the New England 4,000 footers more challenging, some hikers choose to hike the list alphabetically, by elevation, by mountain range, or by prominence. Below you will find lists from the lowest elevation to the highest elevation for the 67 New England 4,000 footer mountains as well as individual elevation state lists for New Hampshire, Maine and Vermont.

 

New England 4,000 Footers list by Elevation - Highest to Lowest
# Mountain Elevation in feet Prominence in feet State
1 Washington 6,288' 6,138' NH
2 Adams 5,774' 804' NH
3 Jefferson 5,712' 742' NH
4 Monroe 5,384' 254' NH
5 Madison 5,367' 466' NH
6 Katahdin, Baxter Peak 5,268' 4,292' ME
7 Lafayette 5,260' 3320' NH
8 Lincoln 5,089' 180' NH
9 South Twin 4,902' 1,522' NH
10 Carter Dome 4,832' 2,830' NH
11 Moosilauke 4,802' 2,933' NH
12 Eisenhower 4,780' 350' NH
13 North Twin 4,761' 299' NH
14 Katahdin, Hamlin Peak 4,756' 496' ME
15 Carrigain 4,700' 2,240' NH
16 Bond 4,698' 299' NH
17 Middle Carter 4,610' 720' NH
18 West Bond 4,540' 180' NH
19 Garfield 4,500' 820' NH
20 Liberty 4,459' 379' NH
21 South Carter 4,430' 230' NH
22 Wildcat, A Peak 4,422' 1,034' NH
23 Hancock 4,420' 1,247' NH
24 Mansfield 4,393' 3,633' VT
25 South Kinsman 4,358' 2,240' NH
26 Field 4,340' 1,706' NH
27 Osceola 4,340' 200' NH
28 Flume 4,328' 408' NH
29 South Hancock 4,319' 197' NH
30 Pierce 4,310' 235' NH
31 North Kinsman 4,293' 275' NH
32 Willey 4,285' 256' NH
33 Bondcliff 4,265' 184' NH
34 Zealand 4,260' 246' NH
35 Sugarloaf 4,250' 3,180' ME
36 Killington 4,235' 3,315' VT
37 Crocker 4,228' 1,214' ME
38 North Tripyramid 4,180' 1,320' NH
39 Cabot 4,170' 2,674' NH
40 Old Speck 4,170' 2,730' ME
41 East Osceola 4,156' 316' NH
42 North Brother 4,151' 1,243' ME
43 Bigelow, West Peak 4,145'   ME
44 Middle Tripyramid 4,140' 279' NH
45 Saddleback 4,120' 2,448' ME
46 Cannon 4,100' 740' NH
47 Bigelow, Avery Peak 4,088' 2,845' ME
48 Camel's Hump 4,083' 1,860' VT
49 Mount Ellen 4,083' 2,132' VT
50 Hale 4,054' 614' NH
51 Jackson 4,052' 331' NH
52 Tom 4,051' 331' NH
53 Abraham (Maine) 4,050' 900' ME
54 South Crocker 4,050' 361' ME
55 Wildcat, D Peak 4,050' 287' NH
56 Moriah 4,049' 922' NH
57 Passaconaway 4,043' 803' NH
58 Owl's Head 4,025' 825' NH
59 Galehead 4,024' 264' NH
60 Saddleback Horn 4,023' 470' ME
61 Whiteface 4,020' 591' NH
62 Redington 4,010' 460' ME
63 Spaulding 4,010' 591' ME
64 Abraham (Vermont) 4,006' 286' VT
65 Waumbek 4,006' 1,289' NH
66 Isolation 4,004' 203' NH
67 Tecumseh 4,003' 1,739' NH

 

New Hampshire 4,000 Footers list by Elevation - Highest to Lowest Top
# Mountain Elevation in feet Prominence in feet State
1 Washington 6,288' 6,138' NH
2 Adams 5,774' 804' NH
3 Jefferson 5,712' 742' NH
4 Monroe 5,384' 254' NH
5 Madison 5,367' 466' NH
6 Lafayette 5,260' 3,320' NH
7 Lincoln 5,089' 180' NH
8 South Twin 4,902' 1,522' NH
9 Carter Dome 4,832' 2,830' NH
10 Moosilauke 4,802' 2,933' NH
11 Eisenhower 4,780' 350' NH
12 North Twin 4,761' 299' NH
13 Carrigain 4,700' 2,240' NH
14 Bond 4,698' 299' NH
15 Middle Carter 4,610' 720' NH
16 West Bond 4,540' 180' NH
17 Garfield 4,500' 820' NH
18 Liberty 4,459' 379' NH
19 South Carter 4,430' 230' NH
20 Wildcat, A peak 4,422' 1,034' NH
21 Hancock 4,420' 1,247' NH
22 South Kinsman 4,358' 2,240' NH
23 Field 4,340' 1,706' NH
24 Osceola 4,340' 200' NH
25 Flume 4,328' 408' NH
26 South Hancock 4,319' 197' NH
27 Pierce 4,310' 235' NH
28 North Kinsman 4,293' 275' NH
29 Willey 4,285' 256' NH
30 Bondcliff 4,265' 184' NH
31 Zealand 4,260' 246' NH
32 North Tripyramid 4,180' 1,320' NH
33 Cabot 4,170' 2,674' NH
34 East Osceola 4,156' 316' NH
35 Middle Tripyramid 4,140' 279' NH
36 Cannon 4,100' 740' NH
37 Hale 4,054' 614' NH
38 Jackson 4,052' 331' NH
39 Tom 4,051' 331' NH
40 Wildcat, D Peak 4,050' 287' NH
41 Moriah 4,049' 922' NH
42 Passaconaway 4,043' 803' NH
43 Owl's Head 4,025' 825' NH
44 Galehead 4,024' 264' NH
45 Whiteface 4,020' 591' NH
46 Waumbek 4,006' 1,289' NH
47 Isolation 4,004' 203' NH
48 Tecumseh 4,003' 1,739' NH

 

Maine 4,000 Footers list by Elevation - Highest to Lowest Top
# Mountain Elevation in feet Prominence in feet State
1 Katahdin, Baxter Peak 5,268' 4,292' ME
2 Katahdin, Hamlin Peak 4,756' 496' ME
3 Sugarloaf 4,250' 3,180' ME
4 Crocker 4,228' 1,214' ME
5 Old Speck 4,170' 2,730' ME
6 North Brother 4,151' 1,243' ME
7 Bigelow, West Peak 4,145'   ME
8 Saddleback 4,120' 2,448' ME
9 Bigelow, Avery Peak 4,088' 2,845' ME
10 Abraham 4,050' 900' ME
11 South Crocker 4,050' 361' ME
12 Saddleback Horn 4,023' 470' ME
13 Redington 4,010' 460' ME
14 Spaulding 4,010' 591' ME

 

Vermont 4,000 Footers list by Elevation - Highest to Lowest Top
# Mountain Elevation in feet Prominence in feet State
1 Mansfield 4,393' 3,633' VT
2 Killington 4,235' 3,315' VT
3 Camel's Hump 4,083' 1,860' VT
4 Mount Ellen 4,083' 2,132' VT
5 Abraham 4,006' 286' VT

 

Click to see other hiking lists in New England

Hike New England 4,000 footers by prominence
Hike New England 4,000 footers alphabetically
Hike New England 4,000 footers by mountain range

Hike New Hampshire 4,000 footers
Hike Maine 4,000 footers
Hike Vermont 4,000 footers


Sign up for our Newsletter!
https://www.facebook.com/groups/4000footers/ fb facebook 4000 footers page hiking
 
 
 
 
 
   
 
New Hampshire 4,000 Footers Vermont + Maine 4,000 Footers Other Hiking Lists / Patches New England Mountain Ranges Stay Involved in New England

New Hampshire
Mount Adams
Mount Bond
Bondcliff
Mount Bond, West Peak
Mount Cabot
Cannon Mountain
Mount Carrigain
Carter Dome
Carter, Middle
Carter, South
Mount Eisenhower
Mount Field
Mount Flume
Mount Galehead
Mount Garfield
Mount Hale
Mount Hancock
Mount Hancock, South Peak
Mount Isolation
Mount Jackson
Mount Jefferson
Mount Kinsman, North Peak
Mount Kinsman, South Peak
Mount Lafayette
Mount Liberty
Mount Lincoln
Mount Madison
Mount Monroe
Mount Moosilauke
Mount Moriah
Mount Osceola
Mount Osceola, East Peak
Owl's Head
Mount Passaconway
Mount Pierce
Mount Tecumseh
Mount Tom
Mount Tripyramid, Middle Peak
Mount Tripyramid, North Peak
Mount Twin, North Peak
Mount Twin, South Peak
Mount Washington
Mount Waumbek
Mount Whiteface
Mount Wildcat, A Peak
Mount Wildcat, D Peak
Mount Willey
Zealand Mountain

Vermont
Mount Abraham

Camel's Hump
Mount Ellen
Killington Peak
Mount Mansfield

Maine
Mount Abraham
Mount Bigelow, Avery Peak
Mount Bigelow, West Peak
Crocker Mountain
Crocker Mountain, South
Mount Katahdin, Baxter Peak
Mount Katahdin, Hamlin Peak
North Brother Mountain
Old Speck Mountain
Mount Redington
Saddleback Mountain
Saddleback Mountain, The Horn
Spaulding Mountain
Sugarloaf Mountain

NH 4,000 footers
NH 4,000 footers in Winter
New England 4,000 footers
NE 4,000 footers in Winter
NH Hundred Highest
New England Fifty Finest
52 With a view
Trailwrights 72 summit club
New England Hundred highest
NE Hundred highest in Winter
Northeast 111
48x12 "The Grid"
Red Lining
Belknap Range
LRCT / Castle in the Clouds
NH Fire Tower Quest

Hike by - Alphabetically
Hike by - Elevation
Hike by - Prominence
Hike by - Mountain Range

Ranges in New Hampshire
View all NH mountain ranges
Baldface-Royce Range
Carter-Moriah Range
Dartmouth Range
Franconia Range
Kinsman Range
Mahoosuc Range
Ossipee Mountains
Northern Ranges
Pemigewasset Wilderness
Pilot Range
Pliny Range
Presidential Range
Sandwich Range
Twin Range
Wapack Range
Western White Mountains
Willey Range

Ranges in Maine
View all ME mountain ranges

Baxter State Park
High Peaks
Bigelow Range
Eastern White Mountains

Ranges in Vermont
Green Mountains
Other VT mountain ranges

NH Waterfalls

NH AMC Huts

Hiker's store

New England 4,000 Footers | NH 4,000 Footers | VT 4,000 Footers | ME 4,000 Footers | Hiking Lists & Patches | Hiker's Store | Contact by email

© www.4000footers.com 2015. All rights reserved.  We are not affiliated with the AMC or the AMC Four Thousand Footer Club